| state building | |||
| living space: | m² | full load hours: | |
| good | average | bad | |||||
| heating | costs | efficiency | kWh | 35 watt/m² | 50 watt/m² | watt/m² |
|
| wood | €/kg | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| natural gas | €/m³ | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| heating oil | €/l | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| liquid gas | €/kg | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| air source heat pump | €/kW | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| hard coal | €/kg | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| pellets | €/kg | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| district heating | €/kWh | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| Estia | €/kW | % | € 0,04 | = | € 0,04 | € 0,04 | € 0,04 |
| v.s. | |||||||
|
|
% |
|
|||||
| heating costs / day | € | € | € | vs | € | € | € |
| heating costs / month | € | € | € | vs | € | € | € |
| heating costs / year | € | € | € | vs | € | € | € |
AIR-COND Klimaanlagen-Handelsgesellschaft m.b.H.